Available Investment Vehicles
| Asset Classes | Investment Strategies | Separate Accounts / Fund of One |
Private Funds | Co-Investments | Listed Investment Company | Collective Investment Trust | Meridian Mutual Funds |
|---|---|---|---|---|---|---|---|
| Equity | Small Cap Growth | ||||||
| SMID Growth | |||||||
| Contrarian | |||||||
| Hedged Equity | |||||||
| Life Science | |||||||
| Credit & Multi-Asset | Regulatory Capital Relief | ||||||
| CLO Equity | |||||||
| Leveraged Loans | |||||||
| Multi- / Single-Sector Credit | |||||||
| Multi-Asset | |||||||
| Commercial Real Estate | Structured Finance | ||||||
| Core | |||||||
| Core-Plus | |||||||
| Opportunistic | |||||||
| Small Balance CML |
As of 3/31/2025.